

Cone crusher also called gyratory crusher,this crusher is similar in basic concept to a jaw crusher, consisting of a concave surface and a conical head; both surfaces are typically lined with manganese steel surfaces.cone crusher used in the minor Platts hardness f ≤ 5-16 of ore and rock. Crusher-structure of the adjustment device adjustment packages, broken cone, transmission and eccentric sets and other major parts and electrical, lubrication, and other auxiliary components.
Cone Crusher Features:
1. Optimum crusher stroke & steep chamber for maximum production rates.
2. Spiral bevel gear transmission for more efficiency and quiet operation.
3. Automatic integrated hydraulic over load protection system.
Cone Crusher Operating principle:
Broken cone crusher in the Crushing and the role of cyclic crusher basically the same. Cone also used movable and fixed between MERCOSUR face for the Crushing. Dynamic cone bearing on the spherical bearing, and fixed in a vertical shaft hoisting, the vertical axis placed eccentric sleeve, and the eccentric sleeve is placed on the thrust bearing. .
Cone Crusher Specification:
| Model | weight (T) | power | diameter of cone crusher at big end(mm) | width of feed opening (mm) |
max feeding size | adjustment range of discharge opening | capacity (t/h) |
|
| PYB | 600 | 5 | 30 | Ф600 | 75 | 65 | 12-25 | 20-40 |
| PYD | Ф600 | 40 | 35 | 2-13 | 12-23 | |||
| PYB | 900 | 11.2 | 55 | Ф900 | 135 | 115 | 15-50 | 60-105 |
| PYZ | Ф900 | 70 | 60 | 5-20 | 50-90 | |||
| PYD | Ф900 | 50 | 50 | 3-13 | 20-65 | |||
| PYB | 1200 | 35 | 130 | Ф1200 | 170 | 145 | 20-50 | 110-168 |
| PYZ | Ф1200 | 115 | 100 | 8-25 | 42-135 | |||
| PYD | Ф1200 | 60 | 50 | 3-15 | 18-105 | |||
| PYB | 1750 | 50.2 | 160 | Ф1700 | 250 | 215 | 10-30 | 280-480 |
| PYZ | Ф1700 | 215 | 185 | 10-30 | 115-320 | |||
| PYD | Ф1700 | 100 | 85 | 5-15 | 75-230 | |||
| PYB | 2200 | 80 | 260 280 |
Ф2200 | 350 | 300 | 30-60 | 590-1000 |
| PYZ | Ф2200 | 275 | 230 | 10-30 | 200-580 | |||
| PYD | Ф2200 | 130 | 100 | 5-15 | 125-350 | |||
Note: This specification is just reference, any changes are subject to the products